Qualification by names
This post is also available in: German
Allocation of slots of the Ironman Triathlon World Championships Hawaii in 2012 by names:
| First Name | Last Name | Swim | Bike | Run | Finish Time | Category | Country Rep |
| Sharon | O´Hara | 01:05:56 | 06:17:02 | 04:48:07 | 12:25:04 | F18 | IRL |
| Corinna | Richter | 01:13:03 | 05:30:49 | 03:35:12 | 10:24:16 | F25 | GER |
| Michaela | Tessaro | 00:53:17 | 05:26:08 | 03:47:24 | 10:13:11 | F30 | ITA |
| Alexandra | Schaller | 00:57:16 | 05:41:57 | 03:37:24 | 10:25:22 | F30 | SUI |
| Bianca | Grosse | 01:03:37 | 05:17:54 | 03:30:18 | 09:58:13 | F35 | GER |
| Andrea | Zezelic | 01:11:19 | 05:37:00 | 03:43:33 | 10:40:04 | F35 | CAN |
| Robyn | Anderson | 00:59:36 | 05:40:54 | 03:40:40 | 10:27:57 | F40 | RSA |
| Eva | Helms | 01:02:57 | 05:31:14 | 04:00:25 | 10:42:00 | F40 | GER |
| Petra | Stöppler | 01:02:01 | 05:43:25 | 03:56:36 | 10:48:09 | F45 | GER |
| Ingrid | Birkeneder | 01:17:17 | 05:50:10 | 04:29:33 | 11:46:01 | F50 | GER |
| Berenike | Gensior | 01:11:48 | 06:02:10 | 03:58:33 | 11:23:18 | F55 | GER |
| Monika | Wille | 01:19:55 | 06:12:07 | 04:28:40 | 12:13:47 | F60 | GER |
| Sigurd | Vandenbroucke | 00:55:31 | 04:58:37 | 03:12:53 | 09:13:49 | M18 | BEL |
| Sebastian | Küfner | 00:52:36 | 04:43:24 | 03:12:50 | 08:53:20 | M25 | GER |
| Martin | Krecker | 00:56:54 | 05:03:02 | 03:15:12 | 09:19:50 | M25 | GER |
| Martin | Landau | 00:54:22 | 05:09:21 | 03:14:50 | 09:22:49 | M25 | GER |
| Marco | Mühlnikel | 00:48:34 | 05:01:25 | 03:29:55 | 09:24:35 | M25 | GER |
| Bart | Colpaert | 00:44:17 | 04:49:13 | 03:02:18 | 08:40:18 | M30 | BEL |
| Daniel | Knoepke | 00:46:02 | 04:57:03 | 03:03:15 | 08:51:05 | M30 | GER |
| Sven | Kunath | 00:57:39 | 04:47:50 | 03:03:15 | 08:53:59 | M30 | GER |
| Frank | Müller | 00:52:42 | 04:56:37 | 03:06:46 | 09:01:05 | M30 | GER |
| Andy | Mertens | 00:52:41 | 04:48:26 | 03:17:26 | 09:02:59 | M30 | BEL |
| Michael | Rohleder | 00:51:55 | 04:49:47 | 03:16:18 | 09:03:28 | M30 | GER |
| Sebastian | Hess | 00:54:17 | 04:54:36 | 03:14:58 | 09:08:31 | M30 | GER |
| Oscar Alberto | Garcia | 00:51:09 | 05:02:15 | 03:11:57 | 09:11:07 | M30 | ARG |
| Andreas | Burkhardt | 01:03:49 | 04:56:26 | 03:06:31 | 09:12:21 | M30 | AUT |
| Christian | Heger | 01:01:53 | 05:03:37 | 03:02:07 | 09:13:36 | M30 | GER |
| Marco | Krischdat | 00:57:28 | 04:52:43 | 03:12:06 | 09:08:30 | M35 | GER |
| Rajko | Sickert | 00:54:46 | 05:00:27 | 03:10:42 | 09:10:15 | M35 | GER |
| Christophe | Argouet-Noclain | 00:56:45 | 05:05:11 | 03:04:52 | 09:11:45 | M35 | FRA |
| Martin | Janousek | 00:50:16 | 05:02:09 | 03:15:30 | 09:13:23 | M35 | GER |
| Laurent | Martinou | 00:53:08 | 05:00:39 | 03:17:06 | 09:15:18 | M35 | FRA |
| Alfred | Ledermann | 00:57:53 | 05:00:59 | 03:13:47 | 09:18:08 | M35 | GER |
| Waldemar | Grichting | 00:59:18 | 05:00:21 | 03:14:34 | 09:18:59 | M35 | SUI |
| Dave | Lietaert | 00:57:09 | 05:02:29 | 03:15:19 | 09:20:33 | M35 | BEL |
| Mike | Schuster | 00:56:16 | 04:59:55 | 03:19:54 | 09:20:51 | M35 | GER |
| Dieter | Van Dooren | 01:02:13 | 04:56:35 | 03:16:20 | 09:21:28 | M35 | BEL |
| Christophe | Terzi | 00:56:49 | 05:00:43 | 03:18:55 | 09:22:21 | M35 | FRA |
| Nestor | Gonzales Baez | 01:02:01 | 05:00:13 | 03:15:27 | 09:22:53 | M35 | ESP |
| Stefan | Spies | 00:58:04 | 04:55:05 | 03:12:00 | 09:12:23 | M40 | GER |
| Carl | Brümmer | 00:54:22 | 05:01:11 | 03:13:29 | 09:14:16 | M40 | SWE |
| Steffen | Doebert | 00:54:49 | 05:05:18 | 03:15:26 | 09:21:20 | M40 | GER |
| Stefan | Rabausch | 00:58:57 | 05:01:52 | 03:16:39 | 09:23:35 | M40 | GER |
| Marcin | Konieczny | 00:59:03 | 05:16:30 | 03:04:03 | 09:24:19 | M40 | POL |
| Sebastien | Gonzales | 00:59:17 | 04:57:53 | 03:23:15 | 09:25:29 | M40 | SUI |
| Jordi | Reig-Mira | 00:54:18 | 05:08:07 | 03:18:11 | 09:26:40 | M40 | ESP |
| Thorsten | Quellmalz | 00:54:52 | 05:04:14 | 03:23:42 | 09:27:58 | M40 | GER |
| Karel | Vanduynslager | 01:03:31 | 05:09:39 | 03:06:57 | 09:27:08 | M40 | BEL |
| Hans-Peter | Schulz | 00:58:20 | 04:55:26 | 03:29:11 | 09:28:28 | M40 | GER |
| Marcus | Offenhuber | 01:00:48 | 05:09:27 | 03:15:05 | 09:30:55 | M40 | AUT |
| Yves Dari | Moubayed | 01:07:54 | 04:59:14 | 03:19:28 | 09:32:45 | M40 | GER |
| Florian | Hanakam | 01:02:10 | 05:07:27 | 03:18:22 | 09:34:11 | M40 | GER |
| Olaf | Krüger | 00:55:22 | 05:06:06 | 03:28:30 | 09:35:10 | M40 | GER |
| Zsolt | Szunyog | 00:52:32 | 05:10:45 | 03:16:12 | 09:26:46 | M45 | HUN |
| Franz | Eckl | 00:58:37 | 05:06:00 | 03:15:28 | 09:27:08 | M45 | GER |
| Chris | Walker | 00:50:43 | 05:10:29 | 03:27:47 | 09:36:07 | M45 | GBR |
| Thomas | Tzschentke | 01:09:21 | 05:01:10 | 03:19:26 | 09:36:53 | M45 | GER |
| Orla | Nielsen | 01:00:50 | 05:11:26 | 03:20:13 | 09:38:40 | M45 | DEN |
| Guillermo | LLado | 00:55:08 | 05:01:58 | 03:38:28 | 09:41:07 | M45 | ESP |
| Bessaa | Mebarek | 00:59:13 | 05:11:48 | 03:25:17 | 09:42:58 | M45 | FRA |
| Thomas | Vetter | 01:06:49 | 05:10:30 | 03:17:55 | 09:43:04 | M45 | GER |
| Simon | Bowler | 01:03:50 | 05:04:44 | 03:32:15 | 09:47:35 | M45 | GBR |
| Rainer | Hilt | 01:06:50 | 05:12:52 | 03:23:21 | 09:48:51 | M45 | GER |
| John | Potter | 00:52:39 | 05:15:35 | 03:36:09 | 09:50:17 | M45 | USA |
| Markus | Weinmann | 00:58:33 | 05:03:56 | 03:23:25 | 09:31:45 | M50 | GER |
| Reiner | Breuer | 01:10:03 | 04:57:38 | 03:17:03 | 09:32:22 | M50 | GER |
| Joachim | Duenner | 00:55:03 | 05:04:02 | 03:27:30 | 09:32:59 | M50 | GER |
| Alex | Begg | 00:47:02 | 05:03:48 | 03:38:29 | 09:46:00 | M50 | USA |
| Andreas | Backes | 00:57:14 | 05:25:52 | 03:17:22 | 09:47:55 | M50 | GER |
| Manfred | Kraft | 01:07:57 | 05:07:24 | 03:27:38 | 09:49:20 | M50 | GER |
| Steffan | Hamer | 01:05:38 | 05:04:14 | 03:36:03 | 09:52:38 | M50 | GER |
| Jean-Marc | Bertolo | 01:01:38 | 05:31:53 | 03:26:58 | 10:07:27 | M55 | FRA |
| Georg | Birkeneder | 01:02:03 | 05:20:35 | 04:20:58 | 10:50:14 | M55 | GER |
| Kalli | Nottrodt | 00:52:29 | 05:31:11 | 04:28:35 | 10:59:51 | M60 | GER |
| Jürgen | Bäuerle | 01:19:44 | 06:01:50 | 04:14:48 | 11:49:34 | M65 | GER |

