Qualification times
This post is also available in: German
Allocation of slots of the Ironman World Championships Hawaii in 2012 by time:
| Altersklasse | Zeit (1. Qualifikant) | Zeit (letzter Qualifikant) |
|---|---|---|
| M18 | 09:13:49 | - |
| F18 | 12:25:04 | - |
| M25 | 08:53:20 | 09:22:49 |
| F25 | 10:24:16 | - |
| M30 | 08:40:18 | 09:13:36 |
| F30 | 10:13:11 | 10:25:22 |
| M35 | 09:08:30 | 09:22:53 |
| F35 | 09:58:13 | 10:40:04 |
| M40 | 09:12:23 | 09:35:10 |
| F40 | 10:27:57 | 10:42:00 |
| M45 | 09:26:46 | 09:50:17 |
| F45 | 10:48:09 | - |
| M50 | 09:31:45 | 09:52:38 |
| F50 | 11:46:01 | - |
| M55 | 10:07:27 | 10:50:14 |
| F55 | 11:23:18 | - |
| M60 | 10:59:51 | - |
| F60 | 12:13:47 | - |
| M65 | 11:49:34 | - |
| F65 | - | - |
| M70 | - | - |
| F70 | - | - |

