Qualification times

This post is also available in: German

Allocation of slots of the Ironman World Championships Hawaii in 2011 by time:

Agegroup time (first slot) time (last slot)
M18 09:23:34 -
F18 10:05:29 -
M25 09:04:37 09:26:18
F25 10:16.15 -
M30 08:33:54 09:18:42
F30 10:08:24 10:16:20
M35 09:07:26 09:36:16
F35 10:06:23 10:34:29
M40 09:15:43 09:40:03
F40 10:29:57 11:30:33
M45 09:23:42 10:03:23
F45 10:40:11 10:57:15
M50 10:04:25 10:18:21
F50 11:14:24 -
M55 10:10:29 10:36:35
F55 13:01:03 -
M60 10:50:41 -
F60 - -
M65 14:02:32 -
F65 - -
M70 13:55:38 -
F70 - -


Allocation of slots of the Ironman Triathlon World Championships Hawaii in 2011 by names:


LAST NAME PRE NAME COUNTRY SWIM BIKE RUN FINISH

AK F18

Grohmann Katharina Germany 01:11:28 05:24:58 03:24:03 10:05:29


AK M18

Kassif Matan Israel 01:04:39 05:03:47 03:09:27 09:23:34


AK F25

Malmkvist Helene Sweden 01:06:33 05:17:18 03:43:03 10:07:00


AK M25

Eichheimer Stefan Germany 00:54:52 04:58:17 03:05:36 09:04:37
Dülsen Marcus Germany 00:54:15 04:57:22 03:08:32 09:05:20
Beck Curt Germany 00:54:32 04:58:27 03:15:08 09:15:36
Klotz Benjamin Germany 00:57:09 04:55:49 03:22:56 09:20:08
Dörmbach René Germany 00:54:06 05:04:29 03:22:03 09:26:18


AK F30

Hufe Mareen Germany 01:00:29 05:38:25 03:23:32 10:08:24
Lindvall Emma Sweden 01:06:58 05:23:39 03:37:47 10:16:20


AK M30

Colpaert Bart Belgium 00:45:59 04:40:19 03:03:39 08:33:54
Müller Björn Germany 00:56:06 04:44:21 02:57:45 08:42:29
Veenstra Jacob Netherlands 00:54:18 04:49:17 03:07:23 08:55:19
Bürssner Martin Germany 00:50:13 04:49:39 03:18:41 09:04:02
Richard Jean-Baptiste France 00:56:13 04:57:08 03:09:12 09:07:56
Corredor Panadero David Spain 00:57:14 05:01:27 03:03:15 09:08:15
Esser Oliver Belgium 00:53:09 04:56:29 03:13:49 09:08:38
Eriksen Morten Denmark 00:54:41 04:55:58 03:14:37 09:10:12
Robertsson Frederik Sweden 01:00:21 04:54:22 03:16:03 09:15:53
Schubnell Andre Germany 00:57:23 05:07:29 03:08:32 09:17:50
Codinach Alberto Spain 00:54:11 05:02:27 03:17:08 09:18:31
Aguilar Conejo Antonio Jesus Spain 01:05:27 05:01:58 03:05:25 09:18:42


AK F35

Nikolopoulos Julia Germany 01:13:15 05:15:46 03:31:01 10:06:23
Knape Uta Germany 01:10:52 05:31:29 03:45:41 10:34:29


AK M35

Kunze Alexander Germany 01:03:09 04:58:33 02:58:39 09:07:26
Nikolopoulos Alexander Germany 01:05:11 04:44:00 03:15:37 09:12:16
Wormand Robert Ireland 01:03:19 04:58:11 03:09:07 09:16:29
Fischer Gert Germany 01:00:45 05:14:01 02:59:25 09:19:12
Perschneck Sven Germany 00:54:45 05:01:51 03:20:48 09:22:52
Pfähler Mathias Germany 01:08:41 05:10:14 02:58:13 09:23:05
Adell Reverter Antonio Jose Spain 01:03:32 04:54:47 03:15:31 09:23:26
Pomar Carlos Spain 00:57:04 05:03:03 03:17:12 09:23:30
Vermeiren Kris Belgium 01:01:05 04:57:57 03:18:32 09:26:33
Archambault Pierre-Yves France 01:00:33 04:59:55 03:21:44 09:27:10
Crooke Eduardo Spain 00:54:05 05:09:10 03:18:05 09:27:53
White Ralf Germany 00:56:19 05:03:39 03:21:51 09:28:03
Herman Rafal Poland 01:04:04 05:05:42 03:16:32 09:33:14
Pass Stuart Australia 00:58:23 05:05:44 03:23:53 09:34:16
Charles Lee Great Britain 01:04:31 05:05:46 03:20:18 09:36:16


AK F40

Schmidt Betina Denmark 01:05:30 05:38:43 03:39:12 10:29:57
Wintgens Chantal Belgium 01:05:30 05:45:45 04:01:05 10:58:29
Zimmermann Anja Germany 01:17:06 05:50:23 04:03:16 11:23:54
Lindahl Helena Sweden 01:12:09 05:35:53 04:34:32 11:30:33


AK M40

Philippe Anthony France 00:58:42 05:03:16 03:07:01 09:15:43
Kirch Michael Belgium 01:07:28 05:04:56 02:58:58 09:16:34
Pütz Thorsten Germany 01:04:20 04:54:27 03:13:40 09:18:22
Fuss Torsten Germany 00:59:35 04:53:24 03:25:38 09:22:21
Spies Stefan Germany 01:02:04 04:53:24 03:22:55 09:26:14
Auger Emmanuel France 00:57:52 05:00:57 03:21:56 09:27:06
Noll Michael Germany 00:57:24 05:03:14 03:18:34 09:27:27
Lallemand Youri France 00:54:53 04:59:37 03:27:56 09:28:41
Orton Robert Germany 00:54:54 05:09:46 03:20:33 09:30:35
Jorda Nogales Eduard Spain 01:01:05 05:00:19 03:25:07 09:34:38
Offenhuber Marcus Germany 01:03:44 05:09:06 03:15:00 09:35:14
Fourie Bertrand France 01:02:11 05:07:43 03:16:08 09:35:29
Diedrich Jochen Germany 00:54:59 05:00:54 03:34:32 09:35:48
Sauer Uwe Germany 00:53:08 04:56:56 03:40:06 09:36:08
Stemplinger Martin Germany 01:10:51 05:14:57 03:02:36 09:36:09
Ritter Olaf Germany 01:04:37 05:11:50 03:15:30 09:36:18
Trimpke Dirk Germany 00:55:06 05:07:08 03:28:16 09:36:27
Cormann Bernd Belgium 00:57:21 05:11:54 03:22:39 09:38:20
Grädler Uwe Germany 01:01:01 05:14:42 03:17:42 09:39:00
Baumgarten Jochen Germany 01:01:09 05:09:13 03:22:00 09:40:03


AK F45

Braun Susanne Germany 01:05:23 05:26:16 04:00:41 10:40:11
Jakobljevich Andrea Austria 01:16:32 05:50:26 03:43:09 10:57:15


AK M45

Kriege Markus Germany 00:57:23 05:03:46 03:13:49 09:23:42
Hackner Thomas Austria 00:56:49 05:00:17 03:25:57 09:28:26
Veldhuis Bert Netherlands 01:00:39 04:58:33 03:24:32 09:28:55
Breuer Rainer Germany 01:13:32 04:57:16 03:14:31 09:32:32
Große Holm Germany 01:13:17 05:00:07 03:12:33 09:32:38
Ziemann Markus Germany 01:03:37 05:05:43 03:16:26 09:33:16
Fazkas Zottan Sweden 01:10:54 05:11:16 03:19:34 09:47:37
Gardeux Jean-Michel France 01:04:17 05:14:04 03:23:05 09:48:36
Decock Jan Belgium 00:56:17 05:11:31 03:40:00 09:52:53
Bierey Dietmar Germany 01:10:54 04:59:14 03:38:35 09:55:55
Potstada Helmut Germany 01:11:44 05:05:51 03:33:25 09:56:20
Lorz Felix Germany 01:04:25 05:16:06 03:27:10 09:58:26
Antl Jörg Germany 01:06:31 05:08:22 03:37:59 09:58:55
Schaubruch Volker Germany 01:05:26 05:28:01 03:18:44 09:59:27
Pairault Fabrice France 01:08:40 05:05:31 03:40:08 10:00:09
Simar Jean-Michel Belgium 01:04:01 05:19:15 03:30:42 10:01:35
Fouilloux Laurent France 01:04:24 05:24:46 03:26:42 10:01:36
Scholten Valentijn Germany 01:00:01 05:24:25 03:30:43 10:03:23


AK F50

Van Keulen-Jekel Yvonne Netherlands 01:10:12 05:47:16 04:06:00 11:14:24


AK M50

Frank David Germany 00:57:00 05:20:19 03:40:30 10:04:25
Giacomo Maritati Italy 01:05:19 05:08:32 03:45:15 10:06:54
Dr. Drechsel Uwe Germany 01:13:47 05:11:06 03:36:21 10:08:34
Di Maria Jean-Luk France 01:00:46 05:11:00 03:52:17 10:10:00
Aster Andreas Germany 01:04:18 05:11:53 03:46:46 10:10:43
Ibach Thomas Germany 01:09:08 05:25:23 03:31:42 10:13:41
Woehrel Christian France 01:05:30 05:29:56 03:29:57 10:15:03
Hildebrand Ralf Germany 01:16:24 05:19:57 03:34:44 10:18:21


AK F55

Alvermann-Buhr Ingrid Germany 01:19:22 07:00:11 04:31:24 13:01:03


AK M55

Girard Thierry France 01:07:33 05:11:31 03:42:42 10:10:29
Malo Jean Belgium 01:06:55 05:25:02 03:33:32 10:15:53
Gebhardt Udo Germany 01:09:36 05:32:05 03:46:13 10:36:35


AK M60

Beermann Ludger Germany 01:19:17 05:33:35 03:48:37 10:50:41


AK F65

Gonzales Valerie Canada 01:31:35 07:23:29 04:49:44 14:02:32

AK M65

Van Der Linden Johannes Netherlands 01:05:17 05:51:59 04:17:51 11:24:36


AK M70+

Lehr Walter Germany 01:33:45 07:12:56 04:52:02 13:55:38

    About the event

    More than 2,300 athletes from 55 nations will face the challenge of the Frankfurter Sparkasse IRONMAN European Championship. 2,4 miles swim in Waldsee Langen, 112 mile bike in the surrounding of Frankfurt and a 26.2 mile run on the banks of Main River with a finish on the famous Römerberg.

    Ironman Worldwide

    Connect to triathletes at Ironman events